|
![]() View Larger Image |
Ordering Information:
cPCI-3840/C13/M512 | 3U CompactPCI Celeron M 1.3G SBC, DDR 512MB |
cPCI-3840/PM11/M512 | 3U CompactPCI Pentium-M 1.1GHz SBC, DDR 512MB |
cPCI-3840/PM16/M1G | 3U CompactPCI Pentium-M 1.6G SBC, DDR 2x512MB |
cPCI-3840/PM16/M2G | 3U CompactPCI Pentium-M 1.6G SBC, DDR 2x1GB |
cPCI-3840/PM16/M512 | 3U CompactPCI Pentium-M 1.6G SBC, DDR 512MB |
cPCI-3840/PM16/M512/H40G | 3U CompactPCI Pentium-M 1.6G SBC, DDR 512MB, 40GB HDD |
cPCI-3840/PM18/M1G | 3U CompactPCI Pentium-M 1.8G CPU and DDR 512MB x 2 |
cPCI-3840/PM18/M512 | 3U CompactPCI Pentium-M 1.8G CPU and DDR 512MB |
cPCI-3840/P16/M1G/H40G | Adlink cPCI-3840/P16/M512/H40G CPU board 3U CompactPCI Intel Pentium M Processor Module |
cPCI-3840/P16/M512/H40G | Adlink cPCI-3840/P16/M512/H40G CPU Board (Processor Module) 3U CompactPCI Intel Pentium M Processor Module |
cPCI-3840AM/PM16/M512 | Adlink cPCI-3840AM/PM16/M512 3U Compact PCI Intel Pentium M Processor Module |
CPCI-3840AM/PM16/1GB | ADLINK CPCI-3840AM/PM16/1GB CPU Board (Processor Module) | 3U Compact PCI Intel Pentium M | MKS AR03841 |
cPCI-3840AM/PM16/M512(L)-1121 | Adlink cPCI-3840AM/PM16/M512(L)-1121 CPU Board | 3U CompactPCI | Intel Pentium M Processor 1.60 GHz | Up to 2 GB PC2700 DDR-SDRAM | Dual Gigabit Ethernet ports | USB 2.0 | VGA Port |
cPCI-3840/AMA/PM 16-1 | Applied Materials 0190-28651 AMAT cPCI-3840/AMA/PM 16-1 |
cPCI-3840AM/PM16/M512(L)-1111 | Adlink cPCI-3840AM/PM16/M512(L)-1111 0190-28651 3U CompactPCI CPU Board |
cPCI-3840AH/C1000/M512-903 | Adlink cPCI-3840AH/C1000/M512-903 CPU Board | CPU board 3U CompactPCI Intel Pentium M Processor Module |
cPCI-3840AH | Adlink cPCI-3840AH Series cPCI CPU Boards |
cPCI-3840A | Adlink cPCI-3840A Series cPCI CPU Boards |
General | |
Chipset | Intel 855GME with 6300ESB I/O Controller Hub |
Consumption | (1.6 GHz Pentium M CPU, 512 MB RAM, 40 GB HDD) |
CPU | Intel Pentium M processor 1.8 GHz with 2 MB L2 cache Low Voltage Intel Pentium M processor 1.1 GHz or 1.6 GHz with 1 MB L2 cache |
Dimensions | 100 mm x 160 mm (L x W), dual-slot width |
Display | Intel 855GME Integrated Graphics with 32 MB UMA DB15 VGA interface on front panel DVI on the cPCI-R3840 RTM |
Ethernet | Intel 82546EB Dual-Port Gigabit Ethernet Controller |
Form Factor | 3U CompactPCI |
Measured Power | 24 W (5 V @ 3.16 A, 3.3 V @ 2.4 A) |
Non-operation Vibration | 1.88 Grms, 5-500 Hz, each axis |
Operating Temp | 0°C to 55°C (internal chassis temp, external air flow required) |
Operation Vibration | 0.5 Grms, 5-500 Hz, each axis |
Shock | 15 G peak-to-peak, 11ms duration, non-operation |
Storage Temp | -20°C to 80°C |
Features: