|
![]() View Larger Image |
General | |
Dimensions | 125 mm x 95 mm |
Operation Temp. | 0ºC~ 60ºC (32ºF~ 140ºF) |
Power Consumption | 12V@3.039A (Intel® Core™2 Duo Processor T7500 2.2GHz with 1GB DDR2) |
Weight | GW: 700g / NW 250g |
System | |
Audio | HD Interface |
BIOS | AMI BIOS |
CPU | Socket P Intel® Core™ Duo Processor with 800MHz FSB, Socket P Intel® Celeron® M Processor with 533MHz FSB |
Display Interface | VGA/HDTV integrated in Intel® GME965 / GLE960, 18/24-bit dual channel LVDS |
Ethernet | One Realtek RTL8111CP PCIe GbE chipset |
Expansions | 1 x PCIe x16 (ICE-9652) or 2 x SDVO, 5 x PCIe x1, 4 x PCI |
I/O Interface | 8 x USB 2.0, 3 x SATAII, 1 x IDE channel |
Power Supply | AT / ATX supported |
System Chipset | Intel® GME965 / GLE960 + ICH8M |
System Memory | Two 200-pin 667/533/400MHz DDR2 SO-DIMM support up to 4GB for ICE-9652, Two 200-pin 533/400MHz DDR2 SO-DIMM support up to 2GB for ICE-9602 |
Watchdog Timer | supports 1 ~255 sec. system reset |
Introduction
The ICE-9652/9602 is equipped with an Intel Core 2 Duo/Celeron M CPU, Intel GME965/GLE960 Northbridge, Intel ICH8M-E Southbridge, and provides multiple modern serial I/O options while offering limited support for legacy I/Os. The COM Express standard allows for the carrier board to be designed while allowing the processor choice to be made at later stages of design. The ICE-9652/9602 provides a low power option with the full range of modern I/O options. The ICE-9652/9602 is designed for flexible integration by system developers into customized platform devices.
The ICE-9652/9602 benefits from: low power/high performance, easy integration into custom baseboards, easy upgrading/maintenance/design compatibility, low cost product development.
Features: