|
![]() View Larger Image |
General | |
BIOS | Award 4Mbit |
CPU | Socket 478 for Pentium 4/Celeron, up to 3.06GHz |
Expansion Slot | One MicroPCI socket |
H/W Monitor | Yes |
SSD | DiskOnChip |
System Chipset | Intel 845GV + ICH4, 400/533MHz FSB |
System Memory | DDR DIMM x 2, Max. 2GB |
Watchdog Timer | 256 levels |
Ethernet | |
Connector | RJ-45 on board |
LAN Controller | ICH4 integrated LAN, 10/100Mbps |
Graphics | |
VGA Controller | Intel 845GV integrated VGA for CRT |
Mechanical & Environmental | |
Dimensions | 338mm x 122mm (13.31" x 4.8") |
Max. Power Requirement | Pentium 4 2.2GHz w/ 512MB DDR; +5V: 6.4A; +12V: 6.3A |
Operating Temperature | 0°C~60°C (32°F~140°F) |
Relative Humidity | 10%~90% (non-condensing) |
Storage Temperature | -20°C~80°C (-68°F~176°F) |
Multi I/O | |
Audio | Built-in audio + AC97 codec |
Chipset | Winbond W83627HF; 2x IDE (UDMA33/66/100), 1x FDD, 1x KB, 1x Mouse; 1x RS-232, 1x RS-232/422/485, 1x LPT |
Others | IrDA |
USB | Pin header for 6 ports (USB 2.0) |
Features: