|
![]() View Larger Image |
CPU | |
Power | PowerPC |
Speed | 266MHz..400MHz |
Type | MPC8245 |
Interfaces | |
Controllers | GD82551 |
Ethernet channels | Two 10/100Mbits/s |
IDE | port for hard-disk drives |
RJ45 connectors | Two at front panel |
UART RS232 serial interfaces | Two (COM1/COM2) |
Memory | |
Cache | Level 1 Cache integrated in MPC8245 |
Data bus | 8-bit |
Extra | 32MB SDRAM, connected to FPGA, e.g. for video data |
Flash | 2MB |
Interface | CompactFlash (TM) card interface for Flash ATA (true IDE) via on-board IDE |
Soceket | SO-DIMM slot for up to 512MB SDRAM |
Speed | 133MHz memory bus operation |
Features: