|
![]() View Larger Image |
| General | |
| Air Filter | One replaceable air filter at the front door |
| Backplane | PBP-08I:8-slot ISA backplane
PBP-08P4:8-slot (4xPCI) PICMG backplane PBP-08P3: 8-slot (3xPCI) PICMG backplane |
| Card Retainer | Two locations for one card retainer |
| Color | Silver |
| Connector | Two USB ports on the front panel |
| Construction | Heavy-duty steel |
| Cooling Fans | One 12cm ball-bearing fan |
| Dimensions (DxWxH) | 420.8(D) x 330(W) x 172(H) mm; 16.56"(D) x 12.99(W) x 6.77"(H) |
| Drive Bays | External: 5.25" x2
Internal: 3.5" HDD x2 |
| Efficiency | >68% |
| EMI & Safety Approval | UL, TUV, CE, FCC, CB, CSA, SEMKO, FIMKO, NEMCO, DIMCO |
| Holdup Time | 17 ms. at full load @25C |
| Indicators | Power on/off, HDD x1 |
| Input Current | 6A@90V |
| Input Frequency | 47~63 Hz |
| Input Voltage | 90V~ 264V AC, full range |
| MTBF Reliability | 75,145 hours |
| Operating Temperature | 0 to +55C |
| Over Power/Load Protection | Output power over 110%~140% |
| Over Voltage Protection | +5V@7V; +3.3V@4.3V;+12V@15.6V |
| Relative Humidity | 5% to 95%, non-condensing |
| Speaker | One 8 speaker |
| Storage Temperature | -20 to +80C |
| Switch | Power on/off, System reset x1 |
| Temperature/Humidity | Operating: 0~50C, 20~85%RH
Storage: -40~70C, 10~90% RH |
| Vibration | 5~7 Hz: 0.5" double amplitude displacement
7~2000 Hz: 1.5g acceleration |
| Weight (Net/Gross) | Net: 10 kg (22.1 lb); Gross: 9.5 kg (20.9 lb) |
| Power | |
| Power Supply Dimensions | 140x150x86 mm; 5.5"x5.9"x3.4" |
Features: