|
![]() View Larger Image |
| General | |
| Air Filter | One replaceable air filter at the front door |
| Backplane | 6-slot PISA bus PICMG backplane |
| Card Retainer | Two locations for one card retainer |
| Color | Black, Silver |
| Connector | 2 USB ports |
| Construction | Heavy-duty steel |
| Cooling Fans | One 12-cm ball-bearing fan |
| Dimensions (DxWxH) | 448(D)x219(W)x160(H) mm; 17.6"(D)x8.6"(W)x6.3"(H) |
| Drive Bays | External: 5.25" x1
Internal:3.5" HDD x1 |
| Efficiency | >65% |
| EMI & Safety Approval | UL, CSA, VDE, FCC, CE, NEMKO |
| Holdup Time | 18m Sec |
| Indicators | Power on/off x1, HDD x1 |
| Input Current | 6A@115V, 3A@230V |
| Input Frequency | 47~63 Hz |
| Input Voltage | 90V~132V, 180V~265V AC |
| MTBF Reliability | 100,000 hrs |
| Operating Temperature | 0 to +40C |
| Over Power/Load Protection | +3.3V: 45A; +5V: 45A; +12V: 20A |
| Over Voltage Protection | +3.3V: 4.5V; +5V:6.5V; +12V: 15.6V |
| Relative Humidity | 5% to 95%, non-condensing |
| Speaker | One 8 speaker |
| Storage Temperature | 0 to +70C |
| Switch | Power on/off x1, Sytem reset x1 |
| Temperature/Humidity | Operating: 0~50C, 20~80%RH
Storage:-40~70C, 10~90% RH |
| Vibration | 5~7 Hz: 0.5" double amplitude displacement
7~2000 Hz: 1.5g acceleration |
| Weight (Net/Gross) | Net: 8.5 kg (18.7 lb); Gross: 9.5 kg (20.9 lb) |
| Power | |
| Power Supply Dimensions | 140x150x86 mm; 5.5"x5.9"x3.4" |
Features: