|
View Larger Image |
| General | |
| Carton Size | 21.3"(W) x 26"(D) x 9.3"(H) (541mm x 660mm x 236mm)
|
| Color | Black
|
| Construction | 1.2mm SECC Zinc-Coated Steel (Japan Maanufactured) |
| Dimensions (DxWxH) | 19"(W) x 19.9"(D) x 5.2"(H) (483mm x 480mm x 132mm)
|
| EMC | CE/FCC Class A
|
| I/O on Front Panel | Power ON/OFF Switch x 1/ Reset Button x 1/ Power ON LED x 1/ HDD Active LED x 1/ USB Port x 4
|
| Operating Humidity | 10 ~ 90%
|
| Operating Temperature | 32oF ~ 122oF (0oC ~ 50oC)
|
| Rear Panel | Standard ATX platform I/O Bracket
|
| Shock | 10G peak acceleration (11 m sec. duration), operation
20G peak acceleration (11 m sec. duration), non operation |
| Storage | External: 5.25" CD-ROM Drive x 1/ 3.5" Removable Hard Disk Drive Bay x 8
|
| Storage Humidity | 10 ~ 90% @ 40oC, non-condensing
|
| Storage Temperature | -4oF ~ 176oF (-20oC ~ 80oC)
|
| System Fan | 6cm Ball Bearing Fans On Rear Side x 2
|
| Vibration | 0.5G / 5 ~ 500Hz / operation (2.5" Hard Disk Drive)
1.5G / 5 ~ 500Hz / no operation |
| Weight (Net/Gross) | NET:22 lb (10 kg)
GROSS:26.4 lb (12 kg) |
Features: