|
![]() View Larger Image |
Ordering Information:
| AREMO-7013-5022-330X | 19" 2U rackmount chassis with vertical 2-slot (2xPCI) riser card and 330W ATX power supply |
| AREMO-7013-5022-D3501P | 19" 2U rack-mount chassis with vertical 2-slot (2xPCI) riser card and 350W PFC ATX power supply |
| General | |
| Air Filter | Two replaceable air fiters |
| Color | Silver,Beige,Black |
| Connector | Two USB ports equipped on the front |
| Construction | Heavy-Duty Steel |
| Cooling Fans | Two 8cm ball-bearing fans |
| Dimensions (DxWxH) | 482(W)x441(D)x88.4(H)mm;19"(W)x17.4"(D)x3.5"(H) |
| Drive Bays | External:Slim type CD-ROMx1+Hot-swap 3.5"HDDx2 |
| Efficiency | >68% |
| EMI & Safety Approval | UL,cUL,TUV,CE,FCC |
| Holdup Time | 16.7ms. at full load |
| Indicators | HDD Ledx1+Power Ledx1 |
| Input Current | 10A@115V,5A@230V |
| Input Frequency | 47~63hz |
| Input Voltage | 90V~132V, 180V~264V AC Selectable |
| MTBF Reliability | 100,000hrs |
| Operating Temperature | Oto+55C |
| Over Power/Load Protection | +5V,+3.3V,+12V, output power over 105%~160% |
| Over Voltage Protection | +5V:5.6~6.5V;+3.3V:4.0~4.5V;+12V:13.5~15.5V |
| Raiser Card | PEP-5022"2 PCI slots |
| Relative Humidity | 5%to95%, non-condensing |
| Speaker | One 8 speaker |
| Storage Temperature | Oto+70C |
| Switch | Power on/offx1(with a protection cap)x1,System resetx1 |
| Temperature/Humidity | Operating:0to40C,10~90%RH
Storage:-40~70C,5~95%RH |
| Weight (Net/Gross) | NET:11.0kg(23.1lb)
GROSS:12.0kg(25.3lb) |
| Power | |
| Power Supply Dimensions | 150x140x86mm;5.9"x5.5"x3.4" |
Features: