|
![]() View Larger Image |
| General | |
| Air Filter | One replaceable air filter |
| Backplane | PBP-14I: 14-slot ISA Backplane
PBP-14AC: 14-slot (12x PCI) active PICMG backplane PBP-14A7: 14-slot (7x PCI) active PICMG backplane PBP-14P4: 14-slot (4x PCI) PICMG backplane PBP-14D4: 13-slot dual-system PICMG backplane |
| Card Retainer | Three locations for one card retainer |
| Color | Silver |
| Connector | Four USB ports on the front panel with a cap |
| Construction | Heavy-duty steel |
| Cooling Fans | One 12 cm and one 8 cm ball-bearing cooling fans |
| Dimensions (DxWxH) | 482 x 646 x 177mm; 19" x 25.4" x 7" |
| Drive Bays | 3.5" x3 + 5.25" x2 (internal) |
| Efficiency | >60% |
| EMI & Safety Approval | UL, cUL, TUV, CE, FCC |
| Holdup Time | 16.7 ms. at full load |
| Indicators | Power on/off x1; HDD x1 |
| Input Current | 9A@115V, 5A@230V |
| Input Frequency | 47~63 Hz |
| Input Voltage | 90V~264V AC full-range |
| MTBF Reliability | 100,000 |
| Operating Temperature | 0 to +55C
|
| Over Power/Load Protection | Output power over 110%~150% |
| Over Voltage Protection | +5V@5.7~7.0V; +3.3V@3.9~4.5V; +12V@13.6~16V |
| Relative Humidity | 5% to 95%, non-condensing |
| Speaker | One 8 speaker |
| Storage Temperature | 0 to +70C |
| Switch | Power on/off x1; System Reset x1 |
| Temperature/Humidity | Operating: 0~40C, 10~90%RH
Storage: -20~60c, 5~95%RH |
| Vibration | 5-7 Hz: 0.5" double amplitude displacement
7-2000 Hz: 1.5g acceleration |
| Weight (Net/Gross) | Net: 20 lb. (44lb); Gross: 22kg (48.5lb) |
| Power | |
| Power Supply Dimensions | 150 x 140 x 86mm; 5.9" x 5.5" x 3.4" |
Features: