|
![]() View Larger Image |
Ordering Information:
| AREMO-4205-14P4-330X | 19" 4U rack-mount chassis with 14-slot (4xPCI) PICMG backplane and 330W ATX power supply |
| AREMO-4205-14A7-D3501P | 19" 4U rack-mount chassis with 14-slot (7xPCI) PICMG backplane and 350W PFC ATX power supply |
| AREMO-4205-MX-330X | 19" 4U rack-mount chassis for ATX motherboard and 330W ATX power supply |
| AREMO-4205-MX-D3501P | 19" 4U rack-mount chassis for ATX motherboard and 350W PFC ATX power supply |
| General | |
| Air Filter | One replaceable air filter |
| Backplane | PBP-14I: 14-slot ISA Backplane
PBP-14AC: 14-slot (12x PCI) active PICMG backplane PBP-14A7: 14-slot (7x PCI) active PICMG backplane PBP-14P4: 14-slot (4x PCI) PICMG backplane PBP-14D4: 13-slot dual-system PICMG backplane |
| Card Retainer | Three locations for one card retainer |
| Color | Silver |
| Connector | 4 USB ports on the front panel |
| Construction | Heavy-duty steel with aluminum front panel |
| Cooling Fans | One 12 cm and one 8 cm ball-bearing cooling fans |
| Dimensions (DxWxH) | 482(W) x 526(D) x 177(H); 19"(W) x 20.7"(D) x 7"(H) |
| Drive Bays | External: 5.25" x3
Internal: 3.5" HDD x2 |
| Efficiency | >68% |
| EMI & Safety Approval | UL, TUV, CE, FCC, CB, CSA, SEMKO, FIMKO, NEMCO, DIMCO |
| Holdup Time | 17 ms. at full load @25C |
| Indicators | Power on/off x1; HDD x1 |
| Input Current | 6A@90V |
| Input Frequency | 47~63 Hz |
| Input Voltage | 90V~264V AC, full range |
| MTBF Reliability | 75,145 |
| Operating Temperature | 0 to +55C |
| Over Power/Load Protection | Output power over to 110%~140% |
| Over Voltage Protection | +5V@7V; +3.3V@4.3V; +12V@15.6V |
| Relative Humidity | 5% to 95%, non-condensing |
| Speaker | One 8 speaker |
| Storage Temperature | -40 to +70C |
| Switch | Power on/off x1; System Reset x1 |
| Temperature/Humidity | Operating: 0~50C, 20~85%RH
Storage: -40~70C, 10~90%RH |
| Vibration | 5-7 Hz: 0.5" double amplitude displacement
7-2000 Hz: 1.5g acceleration |
| Weight (Net/Gross) | Net: 15.0 kg (33 lb.); Gross: 16.0 kg (35 lb.) |
| Power | |
| Power Supply Dimensions | 150 x 140 x 86mm; 5.9" x 5.5" x 3.4" |
Features: