|
![]() View Larger Image |
| General | |
| Air Filter | Two replaceable air filters at the front |
| Color | Silver, Beige, Black |
| Connector | Two USB ports and 1 IEEE 1394 port on the front panel |
| Construction | Heavy-duty steel |
| Cooling Fans | Two 8 cm ball-bearing cooling fans |
| Dimensions (DxWxH) | 482(W) x 495(D) x 132.6(H) mm ; 19”(W) x 19.4”(D) x 5.25”(H) |
| Drive Bays | External: 5.25”x2+3.5”x1; Internal: 3.5”x1 |
| Efficiency | > 65% |
| EMI & Safety Approval | UL, cUL, TUV, CE, FCC |
| Holdup Time | 16 ms. at full load |
| Indicators | Power on/off x1, HDD x1 |
| Input Current | 6.3A@115V, 3A@230V |
| Input Frequency | 47 ~ 63 Hz |
| Input Voltage | 90V ~ 264V AC, full range |
| M/B | Micro-ATX, ATX |
| MTBF Reliability | 100,000 hrs |
| Operating Temperature | 0 to +50°C |
| Over Power/Load Protection | Output power over 110%~150% |
| Over Voltage Protection | +5V: 5.5 ~ 7.0V; 3.3V: 3.7~4.5V; +12V: 13.6 ~ 14.6V |
| Relative Humidity | 5% to 95%, non-condensing |
| Speaker | One 8d speaker |
| Storage Temperature | -40 to +70°C |
| Switch | Power on/off x1, System reset x1 |
| Temperature/Humidity | Operating: 0 ~ 40oC, 20 ~ 90%RH
Storage: -20 ~ 60oC, 5 ~ 95%RH |
| Weight (Net/Gross) | Net: 16 kg (35.3 lb) ; Gross: 18 kg (39.7 lb) |
| Power | |
| Power Supply Dimensions | 100x190x70 mm; 3.94”x8.3”x2.8” |
Features: