|
![]() View Larger Image |
Ordering Information:
| EOFP-90M-101 | Input Voltage 90~264 VAC Full range Input Frequency 47~63Hz Input Current 1A(RMS)@115VAC, 0.5A(RMS)@230VAC Inrush Current 80A for 115VAC, 120A for 230VAC Over-voltage protection Latch Off Short Circuit protection Latch Off Dimensions: 127(L) x 76(W) x 27.5(H) mm |
| EOFP-90M-102 | Input Voltage 90~264 VAC Full range Input Frequency 47~63Hz Input Current 1A(RMS)@115VAC, 0.5A(RMS)@230VAC Inrush Current 80A for 115VAC, 120A for 230VAC Over-voltage protection Latch Off Short Circuit protection Latch Off Dimensions: 127(L) x 76(W) x 27.5(H) mm |
| EOFP-90M-103 | Input Voltage 90~264 VAC Full range Input Frequency 47~63Hz Input Current 1A(RMS)@115VAC, 0.5A(RMS)@230VAC Inrush Current 80A for 115VAC, 120A for 230VAC Over-voltage protection Latch Off Short Circuit protection Latch Off Dimensions: 127(L) x 76(W) x 27.5(H) mm |
| EOFP-90M-104 | Input Voltage 90~264 VAC Full range Input Frequency 47~63Hz Input Current 1A(RMS)@115VAC, 0.5A(RMS)@230VAC Inrush Current 80A for 115VAC, 120A for 230VAC Over-voltage protection Latch Off Short Circuit protection Latch Off Dimensions: 127(L) x 76(W) x 27.5(H) mm |
| EOFP-90M-105 | Input Voltage 90~264 VAC Full range Input Frequency 47~63Hz Input Current 1A(RMS)@115VAC, 0.5A(RMS)@230VAC Inrush Current 80A for 115VAC, 120A for 230VAC Over-voltage protection Latch Off Short Circuit protection Latch Off Dimensions: 127(L) x 76(W) x 27.5(H) mm |
| EOFP-90M-106 | Input Voltage 90~264 VAC Full range Input Frequency 47~63Hz Input Current 1A(RMS)@115VAC, 0.5A(RMS)@230VAC Inrush Current 80A for 115VAC, 120A for 230VAC Over-voltage protection Latch Off Short Circuit protection Latch Off Dimensions: 127(L) x 76(W) x 27.5(H) mm |
| General | |
| General Specifications (PS) | Output Voltage:12V Output Current:7.5A Ripple&Noise:120mV Efficiency:85% |
Features: