|
![]() View Larger Image |
| System | |
| Bus Interface | PICMG Bus |
| Chipset | Intel 82443BX |
| FDD | Support up to two floppy disk drives |
| I/O Chipset | Winbond W83977 |
| IDE Interface | Four IDE disk drives support DMA33 transfer rate up to 33MB/sec |
| IR Interface | One IrDA TX/RX connector |
| Keyboard/Mouse | Keyboard:PS/2 6pin Mini Din or 5pin connector
Mouse: PS/2 6pin Mini Din or 4pin header |
| LAN | Dual Intel 82559 100 Based LAN |
| Memory | Three DIMM sockets provide up to 768 MB |
| Parallel | Support SPP/ECP/EPP |
| PCI | PC/104 connector for 16bit ISA Bus |
| PCI to ISA Bridge | Intel 21152 or equivalent device |
| Processor | Socket 370 for Intel Celeron/Coppermine 300~850 MHz |
| SATA | Symbios 53C895 Ultra II SCSI |
| Serial | One RS-232 and one RS-232/422/485 serial ports include 16C550 UART with 16byte FIFO |
| USB | Support up to two USB ports |
| VGA | 69000 with 2MB memory support CRT/Panel display up to 1280x1024x256 colors |
Features: