|
![]() View Larger Image |
Ordering Information:
| AIMB-764G2-00A1E-ES | LGA 775 Core™ 2 Quad/ Core™ 2 Duo/ Pentium® 4 / Celeron® D Processor-based ATX with DDR2/PCIe/Dual LAN |
| AIMB-764G2-00A1E | AIMB-764 Series LGA 775 Core 2 Quad/Core 2 Duo/Pentium 4/Celeron D Processor-based ATX with DDR2/PCIe/ Dual LAN-Yes, VGA-Yes, (Rev. 00A1E) |
| AIMB-764G2 | AIMB-764 Series LGA 775 Core 2 Quad/Core 2 Duo/Pentium 4/Celeron D Processor-based ATX with DDR2/PCIe/ Dual LAN-Yes, VGA-Yes |
| 19A2076403 | LGA 775 Core™ 2 Quad/ Core™ 2 Duo/ Pentium® 4 / Celeron® D Processor-based ATX with DDR2/PCIe/Dual LAN |
| System | |
| Audio | 2 (MIC-In, Line-Out) |
| BIOS | Award 16Mbit SPI |
| Channel | 5 |
| Chipset | Intel Q965+ICH8DO |
| Connector | RJ45 with LED connector x 2 |
| Controller | Chipset integrated VGA controller sharing 256 MB system memory |
| Controller | G-LAN: Intel 82573L, 82566DM |
| CPU | Intel® Core™ 2 Duo
Pentium® D Pentium® 4 Celeron® D |
| Dimensions | 304.8 x 244 mm (12" x 9.6") |
| EIDE | Mode: ATA 100/66/33
Channel: 1 (Max. 1 devices) |
| Environment | Operating
0-55° C (32 ~ 131° F), depends on CPU’s speed and cooler solution Non-Operating -20 ~ 70° C (-4 ~ 158° F) |
| FDD | 1 |
| FSB | 533/800/1066 MHz |
| Input | 10/100/1000 Base-T |
| L2 Cache | 4 MB
2 MB x 2 2 MB/1 MB 512KB |
| Max Capacity | 8 GB |
| Max Data Transfer Rate | 300 MB/s |
| Max. Speed | 2.66 GHz
3.6 GHz (Dual-core) 3.8 GHz 3.06 GHz |
| Parallel | 1 (SPP/EPP/ECP) |
| PCI | 32-bit/33MHz, 5 slots |
| PCIe | PCIe x16: 4.0 GB/s per direction, 1 slot
PCIe x4: 1 GB/s per direction, 1 slot |
| Power Consumption | Intel Core 2 Due 2.13 GHz and four 1 GB DDR2 667Mhz SDRAM
+12 V@ 10A +5 V@ 4.5A +3.3 V@ 4A 5 Vsb@ 1A |
| PS/2 | 2 |
| Serial | 2 (COM2 for RS232/422/485) |
| Socket | 240-pin DIMM x 4 |
| Technology | Dual channel DDR2 533/667/800 MHz |
| USB | Max. 10 (USB 2.0 compliant), 4 ports on board |
| VGA | 1 |
| VRAM | PCIe x16 slot |
| Watchdog Timer | None |
Introduction
Full-sized industrial ATX motherboards measure 305 x 244 mm and support up to 7 expansion slots. Advantech’s ATX motherboards offer a wide range of computing capacities from low power intel Pentium M based solutions to the latest multi- core processors.
Features: