|
![]() View Larger Image |
Ordering Information:
| AIMB-742E2-00A1 | Socket 478 Pentium® 4/Celeron® D/Celeron Processor-based ATX with AGP/Dual LAN |
| AIMB-742G2-00A1 | Socket 478 Pentium® 4/Celeron® D/Celeron Processor-based ATX with AGP/Dual GbE LAN |
| AIMB-742VG-00A1 | Socket 478 Pentium® 4/Celeron® D/Celeron Processor-based ATX with AGP/GbE LAN |
| AIMB-742E2-00A2E | Advantech AIMB-742E2-00A2E, Socket 478 Pentium 4/Celeron D/ Celeron Processor-based ATX with AGP/Dual LAN |
| AIMB-742G2-00A2E | Advantech AIMB-742G2-00A2E, Socket 478 Pentium® 4/Celeron® D/ Celeron Processor-based ATX with AGP/Dual GbE LAN |
| AIMB-742VE-00A2E | Advantech AIMB-742VE-00A2E, Socket 478 Pentium 4/ Celeron D / Celeron Processor-based ATX with AGP/Single LAN |
| AIMB-742VG-00A2E | Advantech AIMB-742VG-00A2E, Socket 478 Pentium® 4/Celeron® D/ Celeron Processor-based ATX with AGP/Single GbE LAN |
| AIMB-742G2-00A1 | AIMB-742G2-00A1 |
| AIMB-742VE-00A1 | Socket 478 Pentium® 4/Celeron® D/Celeron Processor-based ATX with AGP/LAN |
| AIMB-742E2 | Socket 478 Pentium® 4/Celeron® D/Celeron Processor-based ATX with AGP/Dual GbE LAN |
| AIMB-742VE | Advantech AIMB-742 Single Board Computer |
| AIMB-742VG | Socket 478 Pentium® 4/Celeron® D/Celeron Processor-based ATX |
| AIMB-742G2 | Advantech AIMB-742G2 CPU Board - Socket 478 Pentium 4/Celeron D/Celeron Processor-based ATX Dual Giga LAN |
| AIMB742G26001-T | AIMB742G26001-T, Device Connector |
| AIMB-742-Rev.A1 | Industrial ATX Pentium 4/Celeron (up to 3.4/2.8 GHz) Motherboard w/ i865G/AGP/LAN/HISA (400/533/800 MHz FSB) |
| AIMB-742VE-L0A1 | Socket 478 Pentium® 4/Celeron® D/Celeron Processor-based ATX with LAN |
| AIMB-742VE-00A3E | Advantech AIMB-742VE-00A3E Industrial Motherboard - ATX, Intel Pentium 4/Celeron Support |
| AIMB-742VG-00A3E | Advantech AIMB-742VG-00A3E Industrial Motherboard - ATX, Intel Pentium 4/Celeron Support |
| AIMB-742G2-00A3E | Advantech AIMB-742G2-00A3E Industrial Motherboard - ATX, Intel Pentium 4/Celeron Support |
| System | |
| Audio | 2 (Line-Out and Mic-In) |
| Battery | AGP 3.0 with 4X and 8X, 0.8 V and 1.5 V, 1 slot |
| BIOS | Award™ 4 Mbit FWH |
| Channel | 2 |
| Chipset | Intel 865G + ICH5 |
| Connector | RJ-45 x 2 |
| Controller | LAN 1: Intel 82562EZ (FE); Intel 82547GI (Gigabit, CSA)
LAN 2: Intel 82551QM (FE);82541PI (Gigabit) |
| Controller | Chipset integrated VGA controller |
| CPU | Intel® Pentium® 4
Intel® Celeron® D Intel® Celeron® |
| Dimensions | 304.8 x 228.6 mm (12" x 9") |
| EIDE | Mode: ATA 100/66/33
Channel: 2 (Max. 4 devices) |
| Environment | Operating Temperature:
0 ~ 60° C (32 ~ 140° F), depends on CPU's speed and cooler solution Non-Operating Temperature: -20 ~ 70° C (-4 ~ 158° F) |
| FDD | 1 |
| FSB | 400/533/800 MHz |
| Input | 10/100Base-T or 10/100/1000Base-T |
| ISA | 16-bit/8 MHz, 2 slots |
| L2 Cache | 256/512/1024 KB
256 KB 128/256 KB |
| Max Capacity | 4 GB |
| Max Data Transfer Rate | 150 MB/s |
| Max. Speed | 3.06 GHz (533 FSB)
3.4 GHz (800 FSB) * Vcore 1.75V CPU (Willamette) not supported 3.06 GHz 2.8 GHz |
| Parallel | 1 (SPP/EPP/ECP) |
| PCI | 32-bit/33 MHz, 5 slots (1 shared with ISA slot) |
| Power Consumption | Pentium 4 3.2 GHz, 4 GB DDR 266/333/400 SDRAM
+3.3 V +5 V +12 V 9.26 A 0.43 A 5.42 A |
| PS/2 | 2 (keyboard and mouse) |
| Serial | 2 (RS-232, 1 port and 1 onboard pin header) |
| Socket | 184-pin DIMM x 4 |
| SSD | 1 Type I/II CompactFlash socket (Optional, upon request) |
| Technology | Dual channel DDR 266/333/400 SDRAM |
| USB | 8 (USB 2.0, 480 Mbps; 4 external ports and 4 onboard pin headers) |
| VGA | 1 |
| VRAM | Dynamically shared system memory up to 64 MB |
| Watchdog Timer | Output: Interrupt, system reset
Interval: Programmable 1 ~ 255 sec. |
Features: