|
![]() View Larger Image |
Ordering Information:
| WSB-9452DVI-R10 | PICMG1.0 Intel Core™ 2 Duo 533/ 667MHz processor, CRT/LCD/DVI, Dual PCIE GbE, and 2xSATAII. for WSB-9444 |
| WSB-9452-R10 | PICMG1.0 Intel Core Duo/Core Solo 667MHz processor, CRT/LCD, Dual PCIE GbE, and 2xSATAII. |
| WSB-9452SDVI-R10 | PICMG1.0 Intel Core™ 2 Duo 533/ 667MHz processor, CRT/LCD/DVI, Dual PCIE GbE, and 4xSATAII. for WSB-9446 |
| WSB-9452S-R10 | PICMG1.0 Intel Core™ 2 Duo 533/ 667MHz processor, CRT/LCD, Dual PCIE GbE, and 4xSATAII. for WSB-9445 |
| WSB-9452S | PICMG1.0 Intel Core™ 2 Duo 533/ 667MHz processor, CRT/LCD, Dual PCIE GbE, and 4xSATAII. for WSB-9445 |
| WSB-9452S-DVI | PICMG1.0 Intel Core™ 2 Duo 533/ 667MHz processor, CRT/LCD/DVI, Dual PCIE GbE, and 4xSATAII. for WSB-9446 |
| WSB-9452-R20 | IEI WSB-9452-R20 PICMG1.0 Intel® Core™2 Duo 533/ 667 MHz processor, VGA/ LVDS/HDTV, and Dual PCIe GbE 2 x SATA |
| WSB-9452DVI-R20 | IEI WSB-9452 Full Size Socket 479 for Intel Core 2 Duo PICMG 1.0 Single Board Computer with Dual PCIE GbE, 2x SATA II, VGA/LVDS/DVI |
| WSB-9452S-R20 | IEI WSB-9452 PICMG1.0 Intel Core™ 2 Duo 533/ 667MHz processor, VGA/LCD, Dual PCIe GbE and 4 x SATA |
| WSB-9452SDVI-R20 | IEI WSB-9452 PICMG1.0 Intel Core™ 2 Duo 533/ 667MHz processor, VGA/LCD/DVI, Dual PCIe GbE and 4 x SATA |
| Display | |
| Display Interface | VGA integrated in Intel® 945GM
DVI (WSB-9452DVI/WSB-9452S-DVI) 18-bit Dual Channel LVDS |
| I/O | |
| Audio | 5.1 Channel Audio Kit with Realtek ALC655 codec
7.1 Chanel HD Audio Kit with Realtex ALC883 supports dual audio stream |
| Digital I/O | 8 bit digital I/O, 4 input / 4 output |
| Ethernet | Dual Broadcom BCM5787 PCI express GbE with ASF2.0 remote control support |
| I/O | 2 x RS232
7 x USB 2.0 1 x IDE (2 x IDE, WSB-9452S/WSB-9452S-DVI Only) 1 x FDD 1 X LPT 2 x SATA (4 x SATA by JMB363 WSB-9452S/9452S-DVI Only) 1 x PCIe Mini card slot 1 x Infrared 1 x Keyboard and mouse (PS/2) 1 x 5-pin header for keyboard 1 |
| System | |
| BIOS | AMI Flash BIOS |
| Chipset | Intel® 945GM + ICH7M |
| CPU | Socket M Intel® Core™2 Duo, Core™ Duo/Solo with 533/ 667 MHz FSB, Intel® Celeron M 533MHz (Yonah Core) FSB. |
| Dimensions | 338(L)mm x 122(W)mm |
| Gross Weight | GW: 1.2Kg |
| Operating Humidity | operation: 5% ~ 95% non-condensing |
| Operating Temperature | operation: 0 ~ 60º (32 ~ 140ºF) |
| Power Consumption | 5V@4.15A,+12V@1.29A (YONAH Core Duo T2700 2.33GHZ,DDR2 533MHz 1GB*2) |
| Power Supply | AT/ATX Power |
| System Memory | Two 240-pin 2 GB (max.) 667 MHz, 533 MHz or 400 MHz dual-channel DDR2
SDRAM DIMM supported (system max. 4 GB) |
| Watchdog Timer | Software programmable supports 1~255 sec.
system reset |
Introduction
The PICMG 1.0 form factor WSB-9452 CPU card with Intel® Core™2 Duo/ Intel® Core™ Duo/ Intel® Core™ Solo / Intel® Celeron® M processor platform is fully equipped with the latest technology and advanced multi-mode I/Os. The WSB-9452 is designed for system manufacturers, integrators, and VARs that want performance, reliability, and quality at a reasonable price.
Features: