|
![]() View Larger Image |
| General | |
| BIOS | Award |
| Cache memory | L2 |
| Chipset (chipset) | Intel 440BX |
| Connector Type CPU | Slot 1 |
| CPU | Pentium II / III |
| Digital Input / Output | 4-bit |
| Embedded video | N/A |
| Ethernet controller | N/A |
| Expansion Bus | N/A |
| FDD | 2 |
| Form Factor | Full Size PICMG |
| HDD IDE | 4xUltraDMA/33 |
| Infrared port | 1 |
| Max. resolution | N/A |
| Monitoring of internal state | + |
| Parallel port | EPP / ECP / SPP |
| RAM | 768 MB SDRAM |
| Real-time clock | Dallas |
| SCSI controller | N/A |
| Serial port | RS232/422/435 |
| Support for SSD | DiskOnChip2000, Up to 144 MB |
| USB | 2 |
| Video controller | N/A |
| Video Memory | Built-in 2 MB |
| Watchdog Timer Watchdog | 7 levels, 0.5-64 s; 16 levels, 0-30 sec |
Features: