|
![]() View Larger Image |
| Display | |
| Display Interface | VGA integrated in SiS® 661CX |
| I/O | |
| Audio | Realtek ALC655 with AC'97 codec |
| Digital I/O | 8-bit digital I/O, 4-bit input/ 4-bit output by super I/O |
| Ethernet | Dual PCIe Broadcom BCM5787 GbE chipsets with ASF2.0 remote control |
| I/O | 2 x RS-232
8 x USB 2.0 2 x IDE 1 x LPT 4 x SATA with RAID 0,1, 0+1 function support 1 x IrDA 2 x PS/2 for KB/MS |
| Super I/O | W83697 HG |
| System | |
| BIOS | AMI BIOS Label |
| Chipset | SiS® 661CX + SiS® 966 |
| CPU | LGA 775 Intel® Pentium® 4/Celeron® D support 800/533 MHz FSB up to |
| Dimensions | 170 mm x 170 mm |
| Expansion Interface | 1 x PCI |
| Gross Weight | GW: 1100 g; NW: 400 g |
| Operating Humidity | Operation: 5% ~ 95% non-condensing |
| Operating Temperature | Operation: 0°C ~ 60°C (32 ~ 140° F) |
| Power Consumption | 5V@3.51A, 12V@5.52A , 3.3V@1.98A |
| Power Supply | ATX Support |
| System Memory | 2 x 184-pin DDR 400/333MHz up to 2GB |
| Watchdog Timer | Software programable 1-255 sec. by super I/O |
Features: