|
![]() View Larger Image |
Ordering Information:
| KINO-6612LVDS-R10 | Mini ITX socket 479 Intel® Pentium® M/Celeron® M FSB 533MHz CPU board with VGA, LVDS, CFII, TV-out, dual GbE, Audio & SATA |
| KINO-6612LVDS-800Z-R10 | Mini ITX ULV Intel® Celeron® M 800MHz zero cache CPU board with VGA, LVDS, CFII, TV-out, dual GbE, Audio & SATA |
| KINO-6612-R10 | Mini ITX Socket 479 Intel® Pentium® M/Celeron® M FSB 533Mhz CPU board with VGA, TV-OUT, Dual GbE, Audio & SATA |
| KINO-6612-800Z-R10 | Mini ITX ULV Intel ® Celeron® M 800 zero cache CPU board with VGA, LVDS, Dual GbE, Audio & SATA |
| KINO-6612-1GZ-R11 | Mini-ITX MB with Intel® C-M 1GHz zero cache CPU,VGA,Dual GbE, Audio,SATA |
| KINO-6612LVDS-1GZ-R11 | Mini-ITX MB with Intel® C-M 1GHz zero cache CPU,VGA,VDS,TV-out,Dual GbE, Audio,SATA |
| KINO-6612LVDS-R11 | Intel® Pentium® M FSB533/400 Mini ITX with LVDS, SATA, 6 x COM, 6 x USB 2.0 and TV Out function support. |
| KINO-6612-R11 | M-ITX SBC Intel PM/ CM 533Mhz,CRT,2x GbE, SATA,Audio |
| KINO-6612-R13 | M-ITX MB Socket 479 Intel Pentium M/ Celeron M FSB 533MHz CPU,VGA,Dual GbE,Audio,SATA |
| KINO-6612LVDS-R13 | M-ITX MB Socket 479 Intel Pentium M/ Celeron M FSB 533MHz CPU,VGA,Dual GbE,Audio,SATA,LVDS,TV-out |
| KINO-6612-1GZ-R13 | IEI KINO Series Mini-ITX Motherboard - 1GHz Celeron M CPU, VGA, LAN, Audio, SATA |
| KINO-6612LVDS-1GZ-R13 | M-ITX MB CM 1GHz zero cache CPU,VGA,Dual GbE,Audio,SATA,LVDS,TV-out |
| KINO-6612 | Socket 479, Mini-ITX Motherboard |
| Display | |
| Display Interface | VGA integrated in SiS® 661CX |
| I/O | |
| Audio | Realtek ALC655 with AC'97 codec |
| Digital I/O | 8 bit digital I/O, 4 input / 4 output by super I/O |
| Ethernet | Dual RealTek RTL8110S GbE chipsets |
| I/O | 6 x USB 2.0
2 x SATA 2 x IDE 1 x LPT 5 x RS-232 1 x RS-232/422/485 2 x PS/2 for KB/MS 2 x IDE Expansions 1 x PCI |
| IrDA | By super I/O |
| Super I/O | W83697HG |
| System | |
| BIOS | AMI BIOS |
| Chipset | SiS® 661CX + SiS® 964 |
| CPU | Socket 479 Intel® Pentium® M/Celeron® M (Dothan & Banias core) support 400/533MHz FSB up to 2.26GHz
Intel® Celeron® M 600MHz 512K cache/ 1GHz zero cache processor |
| Dimensions | 170mm x 170mm |
| Expansion Interface | 1 x PCI |
| Gross Weight | GW: 1100g / NW: 400g |
| Operating Humidity | O peration: 5% ~ 95% non-condensing |
| Operating Temperature | Operation: 0°C ~ 60°C (32°F ~ 140°F) |
| Power Consumption | 5V@3.79A, 12V@1.44A, 3.3V@0.92A
(Celeron® M 1.5GHz CPU with 1GB DDR 400MHz RAM) |
| Power Supply | ATX power supply |
| System Memory | 2 x 184-pin DDR400/333 SDRAM socket up to 2GB |
| Watchdog Timer | Software programmable supports 1~255 sec. system reset |
Features: