|
![]() View Larger Image |
| Display | |
| DVI | Yes, via Chrontel CH7307C SDVO transmitter |
| Graphic and Dual Display Configurations | CRT+LVDS, CRT+DVI, LVDS+DVI |
| LCD Controller | Single channel 18/24-bit Dual channel 36/48-bit LVDS |
| LVDS | Single channel 18/24-bit Dual channel 36/48-bit LVDS |
| Memory | DVMT 4.0 supports shared system memory up to 384 MB video memory |
| System | |
| Audio | Audio front panel, CD-in, S/PDIF Out |
| BIOS | AMI 16 Mb SPI |
| Channel | 3 |
| Chipset | Intel GME965 + ICH8M |
| Compactflash | 1 |
| Connector | RJ-45 x 2 |
| Controller | Intel GME965 GMCH integrated Graphics Media Accelerator X3100 |
| Controller | GbE LAN1: Realtek RTL8111B; GbE LAN2: Realtek RTL8111B |
| CPU | Intel Core 2 Duo or Intel Celeron M |
| Dimensions | 170 mm x 170 mm (6.69" x 6.69") |
| DIO | 8-bit General Purpose I/O for DI and DO |
| EIDE | Mode: EIDE(Ultra DMA 100)
Channel: 1 |
| Environment | Operating
Temperature 0 ~ 60° C (32 ~ 140° F) |
| Form Factor | 32-bit/33 MHz, 1 slot |
| FSB | 800 MHz or 533 MHz |
| H/W Status Monitoring | 2.2 GHz OR 2.0 GHz |
| IDE Interface | 1 |
| Input | 10/100/1000Base-T |
| L2 Cache | 2 x 2 MB or 1 MB |
| LVDS | 1 |
| Max Capacity | 4 GB |
| Max Data Transfer Rate | 300 MB/s |
| Max. Speed | 2.2 GHz or 2.0 GHz |
| Memory | DDR2 533/667 SDRAM |
| MTBF | 200-pin SODIMM x 2 |
| PCI | 32-bit/33 MHz, 1 slot |
| Power Consumption | Core 2 Duo T7300 2.0 GHz FSB 800 MHz, 2 GB DDR2 SDRAM
+5 V +3.3 V +12 V +5 VSB 2.75 A 1.76 A 4.13 A 1.42 A |
| Rear I/O | VGA 1
DVI: 1 Ethernet: 2 USB: 4(USB 2.0 compliant) Serial: 2 (2 x RS232, supply 5V & 12V) PS/2: 2 (1 x K/B and 1 x Mouse) |
| SATA | 3 |
| Serial | 2 (2 x RS232, supply 5V & 12V) |
| Socket | 200-pin SODIMM x 2 |
| SSD | Supports compact flash type I/II |
| Technology | DDR2 533/667 SDRAM |
| USB | 6 (USB 2.0 compliant) |
| VRAM | DVMT 4.0 supports shared system memory up to 384 MB video memory |
| Watchdog Timer | Output Interrupt: system reset
Interval Programmable: 1 ~ 255 sec |
Introduction
The AIMB-256 by Advantech features: Intel uFC-PGA 478 Core 2 Duo/ Celeron M mobile processor- Intel GME965 and ICH8M, Two 200-pin SODIMM sockets support up to 4 GB Dual Channel DDR2
533/667 SDRAM, Supports Dual Display, VGA, LVDS, and DVI, Supports 4 serial ports and 3 SATA ports, Built in with dual Gigabit Ethernet, One Compact Flash type I/II support, Onboard TPM 1.2 support (option)
Features: