|
![]() View Larger Image |
| System | |
| Cache Memory | 32KB Instruction Cache + 24KB L1 Cache, 256/512KB L2 Cache |
| Chipset | Intel® System Controller Hub US15W |
| Chipset Integrated | 2 to 5 PCIe x1 are supported
1x PCI (PCIe to PCI bridge for PCI Bus) |
| Environment | Temperature: 0C to 60°C
storage: -10° to 85°C Humidity: operation: 10% to 90% storage: 5% to 95% (non condensing) |
| Expansion BUS | 10/100/1000 Mbit Intel LAN |
| Form Factor | 95mm x 95mm, COM Express™ Type 2 compatible |
| Gross Weight | Memory: 256 MB |
| Hard Disk | up to 2x SATA, 1x PATA |
| I/O | 1 SDIO port (shared with GPIO) |
| Max Data Transfer Rate | up to 1GB 1x DDR2 SO-DIMM 400/533 |
| Operating Humidity | Windows® XP, XPe, CE, Linux, VxWorks |
| Other Features | SD/MMC Socket and LPC |
| Power Requirement | typ. Idle ~ 6 W @12V
8,5V – 18V wide range (5V SBY optional for ATX function) |
| Processor | Intel® Atom™ processor Z510 (1.1GHz) and Z530 (1.6GHz) |
| Serial | Intel High Definition Audio |
| Storage Temperature | Single Channel LVDS 18/24 bit WXGA 1366x768 |
| USB | 8x USB 2.0 (1x USB client) |
| VRAM | Integrated Intel® Graphics, Intel® GMA 500, HDTV/HD capable,
Decoder for MPEG2(HD)/H.264 |
Features: