|
![]() View Larger Image |
| Display | |
| LCD Controller | Dual channel LVDS connector (15x2-pin) x 1
|
| TV-out | 8-pin (4 x 2) box header, for S-video and composite video
|
| VGA | DB15 Connector x 1 |
| I/O | |
| Audio | Mic-in, Line-in, Line-out
|
| Digital I/O | Supports 8-bit (Programmable) |
| IrDA | One IrDA Tx/Rx header
|
| Parallel Port | 2
|
| PS/2 Port | Keyboard x 1, Mouse x 1
|
| Serial Port | RS-232 x 3, RS-232/422/485 x 1
|
| Storage | PATA x 2, Floppy Disk Drive x 1, CompactFlash Type II slot x 1, DiskOnChip Socket
|
| USB | 4
|
| System | |
| Board Size | 12"(L) x 8.27"(W) (305 mm x 210 mm) |
| Ethernet | 10/100 Base-TX, RJ-45 x 1
|
| Expansion Interface | PCI slot x 4, ISA slot x 3
|
| Form Factor | ATX |
| Gross Weight | 1.32 lb (0.6 Kg)
|
| I/O Chipset | Winbond W83977
|
| MTBF | 140,000
|
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Operating Temperature | 32oF ~ 140oF (0oC ~ 60oC)
|
| Power Supply | AT/ ATX
|
| Storage Temperature | -40oF ~ 176oF (-40oC ~ 80oC)
|
Features: